Adult Golf Clinics
Adult registration will open May 1, at 9:00 am
Course | Program | Start Date | End Date | Start Time | End Time | Day | Cost | Max Students |
---|---|---|---|---|---|---|---|---|
Bonneville | Beginner - Women | 5/12/2025 | 5/13/2025 | 6:00 PM | 7:30 PM | M & T | $90 | 8 |
Bonneville | Intermediate Women | 5/19/2025 | 5/20/2025 | 6:00 PM | 7:30 PM | M & T | $90 | 8 |
Bonneville | Beginner - Women | 6/2/2025 | 6/3/2025 | 6:00 PM | 7:30 PM | M & T | $90 | 8 |
Forest Dale | Short Game - Women | 5/14/2025 | 5/14/2025 | 6:00 PM | 7:30 PM | W | $45 | 8 |
Forest Dale | Short Game - Women | 5/17/2025 | 5/17/2025 | 9:30 AM | 11:00 AM | Sat | $45 | 8 |
Forest Dale | Short Game - Women | 5/21/2025 | 5/21/2025 | 6:00 PM | 7:30 PM | W | $45 | 8 |
Forest Dale | Short Game - Mixed | 5/28/2025 | 5/28/2025 | 6:00 PM | 7:30 PM | W | $45 | 8 |
Forest Dale | Short Game - Women | 5/31/2025 | 5/31/2025 | 9:30 AM | 11:00 AM | Sat | $45 | 8 |
Forest Dale | Short Game - Mixed | 6/4/2025 | 6/4/2025 | 6:00 PM | 7:30 PM | W | $45 | 8 |
Forest Dale | Short Game - Women | 6/11/2025 | 6/11/2025 | 6:00 PM | 7:30 PM | W | $45 | 8 |
Forest Dale | Short Game - Mixed | 6/18/2025 | 6/18/2025 | 6:00 PM | 7:30 PM | W | $45 | 8 |
Forest Dale | Short Game - Women | 6/21/2025 | 6/21/2025 | 9:30 AM | 11:00 AM | Sat | $45 | 8 |
Forest Dale | Short Game - Mixed | 6/25/2025 | 6/25/2025 | 6:00 PM | 7:30 PM | W | $45 | 8 |
Forest Dale | Short Game - Women | 7/9/2025 | 7/9/2025 | 6:00 PM | 7:30 PM | W | $45 | 8 |
Forest Dale | Short Game - Women | 7/16/2025 | 7/16/2025 | 6:00 PM | 7:30 PM | W | $45 | 8 |
Forest Dale | Short Game - Mixed | 7/30/2025 | 7/30/2025 | 6:00 PM | 7:30 PM | W | $45 | 8 |
Forest Dale | Short Game - Women | 8/2/2025 | 8/2/2025 | 9:30 AM | 11:00 AM | Sat | $45 | 8 |
Forest Dale | Short Game - MIxed | 8/6/2025 | 8/6/2025 | 6:00 PM | 7:30 PM | W | $45 | 8 |
Forest Dale | Short Game - Mixed | 8/13/2025 | 8/13/2025 | 6:00 PM | 7:30 PM | W | $45 | 8 |
Glendale | Driver - Women | 5/15/2025 | 5/15/2025 | 6:00 PM | 7:30 PM | TH | $45 | 8 |
Glendale | Driver - Mixed | 5/22/2025 | 5/22/2025 | 6:00 PM | 7:30 PM | TH | $45 | 8 |
Glendale | Driver - Women | 5/29/2025 | 5/29/2025 | 6:00 PM | 7:30 PM | TH | $45 | 8 |
Glendale | Driver - Mixed | 6/5/2025 | 6/5/2025 | 6:00 PM | 7:30 PM | TH | $45 | 8 |
Glendale | Driver - Women | 6/12/2025 | 6/12/2025 | 6:00 PM | 7:30 PM | TH | $45 | 8 |
Glendale | Driver - Mixed | 6/19/2025 | 6/19/2025 | 6:00 PM | 7:30 PM | TH | $45 | 8 |
Glendale | Driver - Women | 6/26/2025 | 6/26/2025 | 6:00 PM | 7:30 PM | TH | $45 | 8 |
Mountain Dell | Beginner - Women | 5/27/2025 | 5/29/2025 | 6:00 PM | 7:30 PM | T & Th | $90 | 8 |
Mountain Dell | Intermediate Women | 6/2/2025 | 6/4/2025 | 6:00 PM | 7:30 PM | M & W | $90 | 8 |
Mountain Dell | Beginner - Women | 6/3/2025 | 6/5/2025 | 6:00 PM | 7:30 PM | T & Th | $90 | 8 |
Mountain Dell | Intermediate - Mixed | 6/9/2025 | 6/11/2025 | 6:00 PM | 7:30 PM | M & W | $90 | 8 |
Mountain Dell | Beginner - Mixed | 6/10/2025 | 6/12/2025 | 6:00 PM | 7:30 PM | T & Th | $90 | 8 |
Mountain Dell | Beginner - Women | 6/16/2025 | 6/18/2025 | 6:00 PM | 7:30 PM | M & W | $90 | 8 |
Mountain Dell | Intermediate - Women | 6/24/2025 | 6/26/2025 | 6:00 PM | 7:30 PM | T & Th | $90 | 8 |
Mountain Dell | Beginner - Mixed | 6/30/2025 | 7/2/2025 | 6:00 PM | 7:30 PM | M & W | $90 | 8 |
Mountain Dell | Beginner - Mixed | 7/8/2025 | 7/10/2025 | 6:00 PM | 7:30 PM | M & T | $90 | 8 |
Nibley | Beginner - Women*Includes on course instruction* | 5/12/2025 | 5/13/2025 | 6:00 PM | 8:00 PM | M & T | $120 | 8 |
Nibley | Beginner - Mixed *Includes on course instruction* | 5/19/2025 | 5/20/2025 | 6:00 PM | 8:00 PM | M & T | $120 | 8 |
Nibley | Beginner - Women*Includes on course instruction* | 6/2/2025 | 6/3/2025 | 6:00 PM | 8:00 PM | M & T | $120 | 8 |
Nibley | Beginner - Mixed *Includes on course instruction* | 6/9/2025 | 6/10/2025 | 6:00 PM | 8:00 PM | M & T | $120 | 8 |
Nibley | Beginner - Women*Includes on course instruction* | 6/16/2025 | 6/17/2025 | 6:00 PM | 8:00 PM | M & T | $120 | 8 |
Nibley | Beginner - Women*Includes on course instruction* | 6/23/2025 | 6/24/2025 | 6:00 PM | 8:00 PM | M & T | $120 | 8 |
Questions? Email [email protected]